| Breakfast | 
						7:30 AM | 
						7:55 AM | 
						25 min | 
					
				
					
						| Breakfast - Late Start Friday | 
						8:30 AM | 
						8:50 AM | 
						20 min | 
					
				
					
						| First Bell - Mon-Thurs | 
						8:05 AM | 
						— | 
						— | 
					
				
					
						| First Bell - Late Start Friday | 
						9:00 AM | 
						— | 
						— | 
					
				
					
						| Phase 1 Kinder (Aug 11 - Sept 17) Mon-Thurs | 
						8:10 AM | 
						12:00 PM | 
						230 min | 
					
				
					
						| Phase 1 Kinder (Aug 11 - Sept 17) Friday | 
						9:05 AM | 
						12:00 PM | 
						175 min | 
					
				
					
						| Phase 2 Kinder (Sept 20 - Oct 22) Mon-Thurs | 
						8:10 AM | 
						1:25 PM | 
						315 min | 
					
				
					
						| Phase 2 Kinder (Sept 20 - Oct 22) Friday | 
						9:05 AM | 
						1:25 PM | 
						260 min | 
					
				
					
						| Phase 3 Kinder (Oct 25 - May 29 ) M-T-TH | 
						8:10 AM | 
						2:26 PM | 
						376 min | 
					
				
					
						| Phase 3 Kinder (OCT 25 - May 29) Wednesday | 
						8:10 AM | 
						1:25 PM | 
						315 min | 
					
				
					
						| Phase 3 Kinder (OCT 25 - May 29) Friday | 
						9:05 AM | 
						2:26 PM | 
						321 min | 
					
				
					
						| Grades 1-3 Monday, Tuesday & Thursday | 
						8:10 AM | 
						2:26 PM | 
						376 min | 
					
				
					
						| Grades 1-3 Wednesday | 
						8:10 AM | 
						1:25 PM | 
						315 min | 
					
				
					
						| Grades 1-3 Friday | 
						9:05 AM | 
						2:26 PM | 
						321 min | 
					
				
					
						| Grades 4-5 Monday, Tuesday & Thursday | 
						8:10 AM | 
						2:55 PM | 
						405 min | 
					
				
					
						| Grades 4-5 Wednesday | 
						8:10 AM | 
						1:25 PM | 
						315 min | 
					
				
					
						| Grades 4-5 Friday | 
						9:05 AM | 
						2:55 PM | 
						350 min |